Toggle navigation
Blog
Crédit auto
Comparateur Assurance auto
Proposer ma fiche technique
Modèle
Marque
Modèle
Année
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
Carburant
Essence
Diesel
Electrique
Rechercher
Consultez les fiches techniques Nissan sur Wikiauto.Fr
Nissan Primastar FOURGON L1H2 2.5 DCI 135 1200KG 2008
Nissan Primastar FOURGON L1H2 2.5 DCI 150 2900 BUSINESS 2008
Nissan Primastar FOURGON L1H2 2.5 DCI 150 2900 OPTIMA 2008
Nissan Primastar FOURGON L1H2 2.5 DCI 150 BR 2900 BUSINESS 2008
Nissan Primastar FOURGON L1H2 2.5 DCI 150 BR 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H1 1.9 DCI 100 1200KG 2008
Nissan Primastar FOURGON L2H1 1.9 DCI 82 1200KG 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 115 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 115 2900 INTRO 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 115 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 115 BR 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 115 BR 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 90 2900 INTRO 2008
Nissan Primastar FOURGON L2H1 2.0 DCI 90 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H1 2.5 DCI 135 1200KG 2008
Nissan Primastar FOURGON L2H1 2.5 DCI 150 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H1 2.5 DCI 150 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H1 2.5 DCI 150 BR 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H1 2.5 DCI 150 BR 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H2 1.9 DCI 100 1200KG 2008
Nissan Primastar FOURGON L2H2 1.9 DCI 82 1200KG 2008
Nissan Primastar FOURGON L2H2 2.0 DCI 115 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H2 2.0 DCI 115 2900 INTRO 2008
Nissan Primastar FOURGON L2H2 2.0 DCI 115 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H2 2.0 DCI 115 BR 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H2 2.0 DCI 115 BR 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H2 2.5 DCI 135 1200KG 2008
Nissan Primastar FOURGON L2H2 2.5 DCI 150 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H2 2.5 DCI 150 2900 OPTIMA 2008
Nissan Primastar FOURGON L2H2 2.5 DCI 150 BR 2900 BUSINESS 2008
Nissan Primastar FOURGON L2H2 2.5 DCI 150 BR 2900 OPTIMA 2008
Nissan Primastar AVANTOUR CONFIANCE L1H1 1.9 DCI 2007
Nissan Primastar AVANTOUR CONFIANCE L1H1 2.5 DCI 2007
Nissan Primastar AVANTOUR L1H1 1.9 DCI 100 2007
Nissan Primastar AVANTOUR L1H1 2.5 DCI 135 2007
Nissan Primastar AVANTOUR SERENITE L1H1 1.9 DCI 2007
Nissan Primastar AVANTOUR SERENITE L1H1 2.5 DCI 2007
Nissan Primastar FOURGON L1H1 1.9 DCI 100 1000KG 2007
Nissan Primastar FOURGON L1H1 1.9 DCI 100 1200KG 2007
Nissan Primastar FOURGON L1H1 1.9 DCI 82 1000KG 2007
Nissan Primastar FOURGON L1H1 1.9 DCI 82 1200KG 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 115 2700 BUSINESS 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 115 2700 INTRO 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 115 2700 OPTIMA 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 115 2900 BUSINESS 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 115 2900 INTRO 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 115 2900 OPTIMA 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 90 2700 INTRO 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 90 2700 OPTIMA 2007
Nissan Primastar FOURGON L1H1 2.0 DCI 90 2900 INTRO 2007
««
«
90
100
110
...
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
»
»»