Toggle navigation
Blog
Crédit auto
Comparateur Assurance auto
Proposer ma fiche technique
Modèle
Marque
Modèle
Année
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
Carburant
Essence
Diesel
Electrique
Rechercher
Consultez les fiches techniques Subaru sur Wikiauto.Fr
Subaru Forester 4 IV 2.0 240 XT 4WD AUTO 2013
Subaru Forester 4 IV 2.0 D 147 4WD 2013
Subaru Forester 4 IV 2.0 D 147 LUXURY PACK 4WD 2013
Subaru Forester 4 IV 2.0 D 147 PREMIUM 4WD 2013
Subaru Forester 4 IV 2.0 D 147 SPORT 4WD 2013
Subaru Forester 4 IV 2.0 D 147 SPORT LUXURY PACK 4WD 2013
Subaru Forester 4 IV 2.0 D 147 4WD 2012
Subaru Forester 4 IV 2.0 D 147 LUXURY PACK 4WD 2012
Subaru Forester 4 IV 2.0 D 147 PREMIUM 4WD 2012
Subaru Forester 3 III 2.0 D 147 X 2012
Subaru Forester 3 III 2.0 D 147 XS 2012
Subaru Forester 3 III 2.0 D 147 XS CLUB 2012
Subaru Forester 3 III 2.0 150 XS 2011
Subaru Forester 3 III 2.0 D 147 X 2011
Subaru Forester 3 III 2.0 D 147 XS 2011
Subaru Forester 3 III 2.0 D 147 XS CLUB 2011
Subaru Forester 3 III 2.0 150 XS 2010
Subaru Forester 3 III 2.0 D 147 X 2010
Subaru Forester 3 III 2.0 D 147 XS 2010
Subaru Forester 3 III 2.0 D 147 XS CLUB 2010
Subaru Forester 3 III 2.0 150 XS 2009
Subaru Forester 3 III 2.0 D 147 X 2009
Subaru Forester 3 III 2.0 D 147 XS 2009
Subaru Forester 3 III 2.0 D 147 XS CLUB 2009
Subaru Forester 3 III 2.0 150 XS 2008
Subaru Forester 3 III 2.0 D 147 X 2008
Subaru Forester 3 III 2.0 D 147 XS 2008
Subaru Forester 3 III 2.0 D 147 XS CLUB 2008
Subaru Forester 2 II 2.0 158 X 2010
Subaru Forester 2 II 2.0 158 X 2009
Subaru Forester 2 II 2.0 158 LX TOIT OUVRANT BVA 2008
Subaru Forester 2 II 2.0 158 X 2008
Subaru Forester 2 II 2.0 158 X CLUB 2008
Subaru Forester 2 II 2.0 158 X CLUB BVA 2008
Subaru Forester 2 II 2.0 158 X TOIT OUVRANT 2008
Subaru Forester 2 II 2.5 230 XT 2008
Subaru Forester 2 II 2.5 230 XT SPORTSHIFT BVA 2008
Subaru Forester 2 II 2.0 158 LX TOIT OUVRANT BVA 2007
Subaru Forester 2 II 2.0 158 X 2007
Subaru Forester 2 II 2.0 158 X CLUB 2007
Subaru Forester 2 II 2.0 158 X CLUB BVA 2007
Subaru Forester 2 II 2.0 158 X TOIT OUVRANT 2007
Subaru Forester 2 II 2.5 230 XT 2007
Subaru Forester 2 II 2.5 230 XT SPORTSHIFT BVA 2007
Subaru Forester 2 II 2.0 158 LX TOIT OUVRANT BVA 2006
Subaru Forester 2 II 2.0 158 X 2006
Subaru Forester 2 II 2.0 158 X CLUB 2006
Subaru Forester 2 II 2.0 158 X CLUB BVA 2006
Subaru Forester 2 II 2.0 158 X TOIT OUVRANT 2006
Subaru Forester 2 II 2.5 230 XT 2006
««
«
1
2
3
4
5
6
7
8
9
10
11
12
13
14
»
»»